Price-list for sanatorium treatment of the unitary enterprise “Sanatorium” Neman-72 “
Prices in 2020
Unitary enterprise “Sanatorium” Neman-72 “ | ||
---|---|---|
Room category | ||
Price for one day for one person, BYN | ||
Price, BYN | Price for extra bed (children under 14 years old) | |
21.08.2020 – 30.09.2020 | ||
1 bed 1 room | 62,00 | |
2 beds 2 rooms | 64,00 | 38,00 |
2 beds | 54,00 | 38,00 |
01.10.2020 – 24.12.2020 | ||
1 bed 1 room | 60,00 | |
2 beds 2 rooms | 62,00 | 36,00 |
2 beds | 52,00 | 36,00 |
Payment established for the citizens of Belarus on arrival at the resort, or by wire transfer is carried out only in Belarusian rubles in cash or non-cash payments (in Belarusian rubles as well). The payment with individuals – non-residents of the Republic of Belarus is made by bank transfer in Russian rubles.